Specs
| General | |
|---|---|
| Camera kit | ✔ |
| Market entry | July 2022 |
| Colour | black |
| Image sensor | |
|---|---|
| Crop factor | 1.5 |
| Sensor size | 23.6 x 15.8 mm |
| Sensor format | APS-C |
| effective pixels | 26.000.000 Pixel |
| Resolution | 26.1 Mio. Pixel |
| Sensor cleaning | ✔ |
| Electronics | |
|---|---|
| Autofocus | ✘ |
| Focusing | Phase comparison autofocus with 425 sensors, autofocus working range from-4, contrast autofocus |
| Focus points | 425 |
| Focus measuring fields | 425 |
| Dimming button | ✔ |
| shortest exposure time | 1/32000 Sek. |
| longest exposure time | 4 Sek. |
| Shutter speed | 1/32,000 to 4 Sek. |
| manual exposure | ✔ |
| Exposure control | Center-weighted integral metering, matrix/multi-field metering over 256 fields, spot metering |
| Motif programmes | Full auto, program auto (with program shift), aperture priority, aperture priority, manual |
| Centre-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 80-51,200 ISO ISO |
| Spot exposure | ✔ |
| Continuous photos | 15 B/Sek. |
| Video | |
|---|---|
| Video file format | MOV |
| Max. Video resolution | 6,240×4,160 (3:2) 30p 50 Mbps |
| 8k video recording | ✘ |
| 4K video recording | ✔ |
| HD recording | ✔ |
| Video time code | ✔ |
| Webcam function | ✔ |
| Clean HDMI | ✔ |
| Clean HDMI Resolution | 6,240×4,160 (3:2) 30p |
| Clean HDMI Colour space | 4:2:0, 8-bit, 4:2:2, 10-bit |
| Display | |
|---|---|
| Screen resolution | 1.620.000 Pixel |
| Screen size | 7.6 cm |
| Screen size (in inches) | 3.0 “ |
| Display mobility | rotatable and swiveling |
| Touchscreen | ✔ |
| Liveview | ✔ |
| Memory | |
|---|---|
| Memory slot | SD,SDHC,SDXC,CFexpress Typ B |
| MemorySlotNumber | 2 Slot |
| Lens | |
|---|---|
| Bayonet mount | Fujifilm X |
| Focal length | 18-120 mm |
| Stabiliser | ✔ |
| max. speed | f4.0 |
| min. Close-up | 60 cm |
| Filter thread | 72 mm |
| Flash | |
|---|---|
| Accessory shoe | ✔ |
| Built-in flash | ✘ |
| Sync. time | 1/250 Sek. |
| Power Supply | |
|---|---|
| battery type | Fujifilm NP-W235 |
| Capacity | 2250 mAh |
| Shots per charge | 580 (CIPA) |
| Charger included | Nein |
| Maximum charging power | 999 W |
| Minimum charging power | 1 W |
| Power Delivery (PD) | Ja |
| Dimensions | |
|---|---|
| Dimensions | 136 x 93 x 85 mm |
| Wide | 136 mm |
| Height | 93 mm |
| Depth | 85 mm |
| Weight (incl. battery and memory card) | 1100 g |
| Other features | |
|---|---|
| Serial photography | ✔ |
| Colour depth | 42bit |
| viewfinder | ✔ |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,AV-out,Bluetooth,USB 3.1 Gen 2 (10Gb/s) |
| RAW files | ✔ |
| Face detection | ✔ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✔ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | High Key, Low Key, Miniature Effect, Pop Color, Black & White, Selective Color, Blur, 19 other image effects |







Christopher (verified owner) –
XH2S is by far the best camera I have in the arsenal. Def would recommend if you want a well rounded camera. Exceeds in both video and photos. Able to shoot open gate is a +.
Christopher (verified owner) –
XH2S is by far the best camera I have in the arsenal. Def would recommend if you want a well rounded camera. Exceeds in both video and photos. Able to shoot open gate is a +.
Pete (verified owner) –
The sensor is faster than pretty much every other flagship out there, and it shows in everything I do with the camera. I’ve had this thing since launch and it’s been awesome every time I’ve used it.
If you want all the speed of the Z8/9 or A1, but don’t want to spend that much on the bodies, this is the camera for you.
Shoufeng (verified owner) –
I compared it to my X-H2 very carefully, there is indeed some minute sharpness difference ( at 145-170%), but it is really not that important. I used it for tracking horses jumping fence, it worked very well, most of the time I got sharp focus.